Detroit River and L. St Clair
These are direct links to the chart images on the NOS server. More charts can be found on the NOS Map Finder web site:
http://mapfinder.nos.noaa.gov/
Back to Dan's map page...
Detroit River
Chart No.DateScaleTitleEdition
14848_1 1997-11-2230000 DETROIT RIVER MICHIGAN 55
14848_2 1997-11-2230000 DETROIT RIVER MICHIGAN EXTENSION 55
14853_1 1997-05-1715000 DETROIT RIVER 11
14853_2 1997-05-1715000 DETROIT RIVER 11
14853_3 1997-05-1715000 DETROIT RIVER 11
14853_4 1997-05-1715000 DETROIT RIVER 11
14853_5 1997-05-1715000 DETROIT RIVER 11
14853_6 1997-05-1715000 DETROIT RIVER 11
14853_7 1997-05-1715000 DETROIT RIVER 11
14853_8 1997-05-1715000 DETROIT RIVER 11
14853_9 1997-05-1715000 DETROIT RIVER 11
14853_10 1997-05-1715000 DETROIT RIVER 11
14853_11 1997-05-1715000 DETROIT RIVER 11
14853_12 1997-05-1715000 DETROIT RIVER 11
14853_13 1997-05-1715000 DETROIT RIVER 11
14854_1 1996-10-0515000 TRENTON CHANNEL DETROIT RIVER AND ROUGE RIVER 12
14854_2 1996-10-0510000 ROUGE RIVER DETROIT RIVER TO FORD MOTOR COMPANY 12

Lake St Clair
Chart No.DateScaleTitleEdition
14850_1 1997-12-2060000 LAKE SAINT CLAIR 50
14850_1 1997-12-2060000LAKE SAINT CLAIR 50
14852_1 1997-11-0840000 SAINT CLAIR RIVER MICHIGAN 43
14852_3 1997-11-0840000 ST CLAIR RIVER MICHIGAN EXTENSION 43
14853_9 1997-05-1715000 DETROIT RIVER 11
14853_14 1997-05-1715000 LAKE ST.CLAIR 11
14853_15 1997-05-1715000 LAKE ST.CLAIR 11
14853_16 1997-05-1715000 LAKE ST.CLAIR 11
14853_17 1997-05-1715000 LAKE ST.CLAIR 11
14853_18 1997-05-1715000 LAKE ST.CLAIR 11
14853_19 1997-05-1715000 LAKE ST.CLAIR 11
14853_20 1997-05-1715000 LAKE ST.CLAIR 11
14853_21 1997-05-1760000 LAKE ST CLAIR 11
14853_22 1997-05-1715000 LAKE ST.CLAIR 11
14853_23 1997-05-1715000 LAKE ST.CLAIR 11
14853_24 1997-05-1715000 LAKE ST.CLAIR 11
14853_25 1997-05-1715000 LAKE ST.CLAIR 11
14853_26 1997-05-1715000 LAKE ST.CLAIR 11
14853_27 1997-05-1715000 LAKE ST.CLAIR 11
14853_28 1997-05-1715000 LAKE ST CLAIR 11
14853_29 1997-05-1715000 LAKE ST.CLAIR 11
14853_30 1997-05-1715000 LAKE ST.CLAIR 11
14853_31 1997-05-1715000 LAKE ST.CLAIR 11
14853_32 1997-05-1715000 LAKE ST.CLAIR 11
14853_33 1997-05-1715000 LAKE ST.CLAIR 11
14853_34 1997-05-17120000 LAKE ST CLAIR 11

St Clair River
14852_1 1997-11-0840000 SAINT CLAIR RIVER MICHIGAN 43
14852_2 1997-11-0815000 HEAD OF ST CLAIR RIVER MICHIGAN INSET 43
14852_3 1997-11-0840000 ST CLAIR RIVER MICHIGAN EXTENSION 43
14853_35 1997-05-1715000ST CLAIR RIVER 11
14853_36 1997-05-1715000ST CLAIR RIVER 11
14853_37 1997-05-1715000 ST CLAIR RIVER 11
14853_38 1997-05-1715000 ST CLAIR RIVER 11
14853_39 1997-05-1715000 ST CLAIR RIVER 11
14853_40 1997-05-1715000 ST CLAIR RIVER 11
14853_41 1997-05-1715000 ST CLAIR RIVER 11
14853_42 1997-05-1715000 ST CLAIR RIVER 11
14853_43 1997-05-1715000ST CLAIR RIVER 11
14853_44 1997-05-1715000 ST CLAIR RIVER 11
14853_45 1997-05-1715000 ST CLAIR RIVER 11
14853_46 1997-05-1715000 ST CLAIR RIVER 11
14853_47 1997-05-1715000 ST CLAIR RIVER 11
14862_1 1994-02-12120000 PORT HURON TO POINT AUX BARQUES MICHIGAN 27
14865_1 1996-09-1415000 SOUTH END LAKE HURON & HEAD OF ST CLAIR RIVER 15